Taxation
Information
Details of the full year components of distributions are provided in the annual tax statement which is forwarded to securityholders each year.
Distribution Tax Information - AMIT
Period Ending | Total Amount Paid | Other | AMIT CGT gross up amount | Other non-assessable amounts | Interest Income | Discounted capital gains - TAP |
---|---|---|---|---|---|---|
30 June 2024 | 9.5 | 4.44830 | 0.57662 | 0.02678 | 4.44830 | |
31 December 2023 | 9.5 | 1.95829 | 3.49278 | 0.52121 | 0.03494 | 3.49278 |
Totals | 19.0 | 1.95829 | 7.94108 | 1.09783 | 0.06172 | 7.94108 |
No Company dividends have been declared or paid. Australian resident stapled securityholders should not rely on this information for the purpose of completing their income tax returns. Details of the full year components of distributions are provided in the annual tax statement which is forwarded to securityholders each year. Stapled securityholders should contact MUFG Corporate Markets if they fail to receive their Annual Taxation Statement.
Distribution Tax Information - MIT
Period Ending | Total Amount Paid | Gross Capital Gains | Tax Deferred Distribution | Interest Income | CGT Concession | Other Aus Income |
---|---|---|---|---|---|---|
30 June 2023 | 9.4 | 5.01526 | 0.02098 | 4.36376 | ||
31 December 2022 | 9.2 | 0.89814 | 2.21900 | 0.02599 | 0.89814 | 5.15873 |
30 June 2022 | 10.3 | 10.30000 | ||||
31 December 2021 | 10.2 | 10.20000 | ||||
30 June 2021 | 9.7 | 4.07691 | 0.00009 | 5.62300 | ||
31 December 2020 | 9.6 | 4.84219 | 0.00035 | 4.75746 | ||
30 June 2020 | 9.7 | 2.61939 | 0.00410 | 7.07651 | ||
31 December 2019 | 10.3 | 1.00405 | 0.00260 | 9.29335 | ||
30 June 2019 | 10.1 | 1.48943 | 0.24566 | 0.00443 | 8.36048 | |
31 December 2018 | 9.8 | 1.44140 | 0.00586 | 8.35274 | ||
30 June 2018 | 9.8 | 2.54980 | 0.00220 | 7.24810 | ||
31 December 2017 | 9.8 | 2.74950 | 0.00330 | 7.04720 | ||
30 June 2017 | 9.9 | 5.66500 | 0.00220 | 4.23280 | ||
31 December 2016 | 22.2 | 11.86550 | 0.00400 | 10.33050 | ||
30 June 2016 | 9.3 | 2.06850 | 0.01030 | 7.22120 | ||
31 December 2015 | 9.0 | 1.74840 | 0.01770 | 7.23390 | ||
30 June 2015 | 8.4 | 6.85620 | 0.04740 | 1.49640 | ||
31 December 2014 | 7.9 | 1.49060 | 0.03670 | 6.37270 | ||
30 June 2014 | 8.8 | 1.53800 | 0.06300 | 7.19900 | ||
Totals | 193.4 | 3.82897 | 77.05396 | 0.25120 | 0.89814 | 111.36783 |
No Company dividends have been declared or paid. Australian resident stapled securityholders should not rely on this information for the purpose of completing their income tax returns. Details of the full year components of distributions are provided in the annual tax statement which is forwarded to securityholders each year. Stapled securityholders should contact MUFG Corporate Markets if they fail to receive their Annual Taxation Statement.
MIT Fund Payment History
Payment Date | Total Amount Paid | Component subject to fund payment withholding | Component subject to other non-resident withholding |
---|---|---|---|
6 September 2024 | 9.50000 | 8.89660 | 0.6034 |
1 March 2024 | 9.50000 | 8.94385 | 0.03494 |
1 September 2023 | 9.40000 | 4.36376 | 0.02098 |
3 March 2023 | 9.20000 | 6.05687 | 0.02599 |
2 September 2022 | 0.00000 | 0.0000 | 0.0000 |
4 March 2022 | 0.00000 | 0.0000 | 0.0000 |
3 September 2021 | 9.70000 | 5.62300 | 0.0000 |
5 March 2021 | 9.60000 | 4.75746 | 0.00035 |
6 September 2020 | 9.70000 | 7.07651 | 0.00410 |
6 March 2020 | 10.30000 | 9.29335 | 1.00665 |
6 September 2019 | 10.10000 | 9.84991 | 0.25009 |
6 March 2019 | 9.80000 | 9.7941 | 0.0059 |
6 September 2018 | 9.8000 | 7.2481 | 0.0022 |
5 March 2018 | 9.8000 | 7.0472 | 0.0033 |
6 September 2017 | 9.9000 | 4.2328 | 0.0022 |
6 March 2017 | 22.2000 | 10.3305 | 0.0040 |
9 September 2016 | 9.3000 | 7.2212 | 0.0103 |
4 March 2016 | 9.0000 | 7.2339 | 0.0177 |
11 September 2015 | 8.4000 | 1.4964 | 0.0474 |
6 March 2015 | 7.9000 | 6.3727 | 0.0367 |
18 September 2014 | 8.8000 | 7.1990 | 0.0630 |
The MIT information above, is only relevant for non-resident unitholders and custodians of non-resident unitholders. The MIT information is not relevant for Australian resident unitholders for the purposes of completing their income tax returns. Details of the full year components of distributions will be provided in the annual tax statement.
AMIT Fund Payment History for Non-Residents
Hotel Property Investments is a Withholding Managed Investment Trust for the purposes of Subdivision 12-H of Schedule 1 of the Taxation Administration Act 1953 (Cth) (“TAA 1953”) and is an Attribution Managed Investment Trust (“AMIT”) in relation to the income year ended 30 June 2024.
Detailed above are the taxation components for the distribution for Hotel Property Investments (ASX: HPI) for the year ended 30 June 2024. These components are provided solely for the purposes of Subdivisions 12A-B and 12-H of Schedule 1 of the TAA 1953 (for fund payments) and Subdivisions 12A-A and 12-F of Schedule 1 of the TAA 1953 (for dividend, interest, and royalty payments), and should not be used for any other purpose.
$1.28 billion Portfolio value**As at 30 June 2024
59 No. of properties**As at 30 June 2024
9.10 WALE**As at 30 June 2024
19.7 FY25 Forecast Distribution**Cents Per Security
ASX Announcements
Subscription
To subscribe to the HPI (Hotel Property Investments) investor email alert service please Subscribe Now.
Service provided by Link Market Services.
Hotel Property Investments
25 010 330 515
Suite 2
Level 17, IBM Centre
60 City Rd Southbank
VIC 3006 Australia