Property
Valuations
The valuations of individual properties are prepared inclusive of liquor and gaming licenses owned by the HPI Group. For a more detailed insight into the HPI’s Fair Value assessment please refer to our Annual Report.
31 Dec 2021
Properties | Location | Capitalisation Rate | Fair Value $'000 |
---|---|---|---|
Acacia Ridge Hotel Motel | Acacia Ridge QLD | 4.44% | 24,625 |
Ball Court Hotel | Sunbury VIC | 5.42% | 7,620 |
Barron River Hotel | Hotel Stratford QLD | 5.75% | 5,450 |
Beenleigh Tavern | Eagleby QLD | 4.50% | 20,400 |
Berserker Tavern | Rockhampton QLD | 6.50% | 12,000 |
Bonny View Tavern | Bald Hills QLD | 6.00% | 9,280 |
Boomerang Hotel | West Mackay QLD | 6.75% | 5,000 |
Bribie Island Hotel | Bellara QLD | 6.00% | 26,400 |
Brighton Hotel | Brighton QLD | 4.50% | 24,000 |
Brighton Metro Hotel | Brighton SA | 5.25% | 21,100 |
Caboolture Sundowner Hotel Motel | Caboolture QLD | 4.50% | 22,000 |
Capella Hotel Motel | Capella QLD | 8.50% | 3,340 |
Chancellors Tavern | Sippy Downs QLD | 5.25% | 24,480 |
Cleveland Sands Hotel | Cleveland QLD | 4.50% | 49,250 |
Cleveland Tavern | Cleveland QLD | 4.50% | 25,800 |
Club Hotel | Gladstone Central QLD | 6.75% | 7,600 |
Commercial Hotel | Clermont QLD | 9.00% | 3,056 |
Commonwealth Hotel | Roma QLD | 7.60% | 9,786 |
Coomera Lodge Hotel | Oxenford QLD | 5.75% | 6,590 |
Crown Hotel | Lutwyche QLD | 5.25% | 50,000 |
Diamonds Inala | Inala QLD | 5.25% | 19,800 |
Diamonds Tavern | Kallangur QLD | 4.50% | 16,600 |
Dunwoodys Tavern | Cairns North QLD | 5.50% | 33,500 |
Edwardes Lake Hotel | Reservoir VIC | 5.00% | 28,000 |
Empire Alternacade and Events | Cairns QLD | 5.25% | 12,700 |
Everton Park Hotel | Everton Park QLD | 4.50% | 41,300 |
Ferry Road Tavern | Southport QLD | 5.50% | 40,800 |
Fitzy’s Hotel Loganholme | Loganholme QLD | 5.50% | 32,200 |
Fitzy’s Waterford Hotel | Waterford QLD | 4.50% | 29,400 |
Grafton Hotel | Edmonton QLD | 5.75% | 9,300 |
Grand Hotel Motel | Clermont QLD | 9.00% | 2,780 |
Grand Junction Hotel | Pennington SA | 5.50% | 15,600 |
Gregory Hills Hotel | Gregory Hills NSW | 4.25% | 52,400 |
Hotel Allen | North Ward QLD | 7.00% | 15,500 |
Hotel HQ | Underwood QLD | 4.50% | 38,580 |
Jubilee Tavern | Airlee Beach QLD | 6.00% | 12,000 |
Kings Beach Tavern | Kings Beach QLD | 6.00% | 25,600 |
Kooyong Motor Hotel | North Mackay QLD | 7.50% | 9,300 |
Leichhardt Hotel | Rockhampton QLD | 6.50% | 10,100 |
Lord Stanley Hotel | East Brisbane QLD | 5.50% | 14,100 |
Magnums Hotel | Airlie Beach QLD | 5.75% | 30,500 |
Mango Hill Tavern | Mango Hill QLD | 5.00% | 45,800 |
Mi Hi Tavern | Brassal QLD | 5.50% | 24,500 |
Palm Cove Tavern | Palm Cove QLD | 5.50% | 11,000 |
Quest Griffith | Griffith NSW | 7.50% | 17,900 |
Regatta Hotel | Toowong QLD | 5.75% | 52,400 |
Royal Hotel | West End QLD | 7.00% | 3,830 |
Royal Mail Hotel | Tewantin QLD | 6.00% | 23,900 |
Summerhill Hotel | Reservoir VIC | 5.50% | 32,500 |
Surfair Beach Hotel | Marcoola QLD | 7.00% | 10,450 |
Tom’s Tavern | Aitkenvale QLD | 6.25% | 23,800 |
Trinity Beach Tavern | Trinity Beach QLD | 6.25% | 21,250 |
Wallaby Hotel | Mudgeeraba QLD | 5.50% | 22,040 |
Waterloo Station Hotel | Paralowie SA | 5.75% | 27,800 |
White Bull Tavern | Roma QLD | 7.60% | 3,246 |
Woodpeckers Bar & Grill | Burpengary QLD | 4.50% | 7,000 |
HPI Property Valuations Total | 5.39% | 1,175,253 |
Note: capitalisation rate noted above is as at last independent valuation or as at acquisition.
(16 Results - Page 6 of 16)
$1.28 billion Portfolio value**As at 30 June 2024
59 No. of properties**As at 30 June 2024
9.10 WALE**As at 30 June 2024
19.7 FY25 Forecast Distribution**Cents Per Security
Hotel Property Investments
25 010 330 515
Suite 2
Level 17, IBM Centre
60 City Rd Southbank
VIC 3006 Australia