Property
Valuations
The valuations of individual properties are prepared inclusive of liquor and gaming licenses owned by the HPI Group. For a more detailed insight into the HPI’s Fair Value assessment please refer to our Annual Report.
30 June 2018
Properties | Location | Capitalisation Rate | Fair Value $'000 |
---|---|---|---|
Barron River Hotel | Hotel Stratford QLD | 7.00% | 7,710 |
Beenleigh Tavern | Eagleby QLD | 6.50% | 12,600 |
Berserker Tavern | Rockhampton QLD | 7.00% | 9,960 |
Bonny View Tavern | Bald Hills QLD | 7.00% | 13,330 |
Boomerang Hotel | West Mackay QLD | 8.00% | 9,220 |
Bribie Island Hotel | Bellara QLD | 6.75% | 16,810 |
Brighton Hotel | Brighton QLD | 6.50% | 12,360 |
Brighton Metro Hotel | Brighton SA | 5.75% | 17,580 |
Caboolture Sundowner Hotel Motel | Caboolture QLD | 6.75% | 11,900 |
Chancellors Tavern | Sippy Downs QLD | 6.00% | 14,900 |
Cleveland Sands Hotel | Cleveland QLD | 6.00% | 30,100 |
Cleveland Tavern | Cleveland QLD | 3.25% | 16,210 |
Club Hotel | Gladstone Central QLD | 7.00% | 4,400 |
Coomera Lodge Hotel | Oxenford QLD | 6.50% | 4,720 |
Crown Hotel | Lutwyche QLD | 6.50% | 37,100 |
Diamonds Inala | Inala QLD | 6.50% | 12,370 |
Diamonds Tavern | Kallangur QLD | 7.00% | 9,740 |
Dunwoodys Tavern | Cairns North QLD | 6.75% | 23,090 |
Empire Alternacade and Events | Cairns QLD | 6.50% | 9,300 |
Everton Park Hotel | Everton Park QLD | 6.25% | 26,290 |
Ferry Road Tavern | Southport QLD | 6.00% | 31,700 |
Fitzy’s Hotel Loganholme | Loganholme QLD | 6.50% | 23,290 |
Fitzy’s Waterford Hotel | Waterford QLD | 6.50% | 18,500 |
Grafton Hotel | Edmonton QLD | 7.00% | 5,750 |
Grand Junction Hotel | Pennington SA | 6.25% | 10,830 |
Hotel Allen | North Ward QLD | 8.00% | 7,720 |
Hotel HQ | Underwood QLD | 6.00% | 25,780 |
Hotel Wickham | Fortitude Valley QLD | 6.50% | 12,030 |
Kings Beach Tavern | Kings Beach QLD | 6.25% | 18,280 |
Kooyong Motor Hotel | North Mackay QLD | 8.00% | 6,550 |
Leichhardt Hotel | Rockhampton QLD | 7.75% | 9,220 |
Lord Stanley Hotel | East Brisbane QLD | 6.25% | 11,590 |
Magnums Hotel | Airlie Beach QLD | 6.50% | 23,700 |
Mi Hi Tavern | Brassal QLD | 6.50% | 18,550 |
Palm Cove Tavern | Palm Cove QLD | 6.50% | 8,360 |
Quest Griffith | Griffith NSW | 7.44% | 15,250 |
Regatta Hotel | Toowong QLD | 6.00% | 47,590 |
Royal Hotel | West End QLD | 7.50% | 3,600 |
Royal Mail Hotel | Tewantin QLD | 6.50% | 19,910 |
Tom’s Tavern | Aitkenvale QLD | 6.75% | 22,720 |
Trinity Beach Tavern | Trinity Beach QLD | 6.75% | 17,420 |
Wallaby Hotel | Mudgeeraba QLD | 6.25% | 13,100 |
Waterloo Station Hotel | Paralowie SA | 6.25% | 20,690 |
Woodpeckers Bar & Grill | Burpengary QLD | 6.50% | 8,400 |
HPI Property Valuations Total | 6.42% | 700,220 |
Note: capitalisation rate noted above is as at last independent valuation or as at acquisition.
(16 Results - Page 13 of 16)
$1.28 billion Portfolio value**As at 30 June 2024
59 No. of properties**As at 30 June 2024
9.10 WALE**As at 30 June 2024
19.7 FY25 Forecast Distribution**Cents Per Security
Hotel Property Investments
25 010 330 515
Suite 2
Level 17, IBM Centre
60 City Rd Southbank
VIC 3006 Australia