Net Tangible
Assets
Apportionment
HPI typically announces its Net Tangible Assets each 31 December and 30 June. See below for further information.
Reporting Period | Company % | Trust % | Total |
---|---|---|---|
30 June 2024 | 0.087% | 99.913% | 100% |
31 December 2023 | 0.103% | 99.897% | 100% |
30 June 2023 | 0.090% | 99.910% | 100% |
31 December 2022 | 0.061% | 99.939% | 100% |
30 June 2022 | 0.035% | 99.965% | 100% |
31 December 2021 | 0.164% | 99.836% | 100% |
30 June 2021 | 0.173% | 99.827% | 100% |
31 December 2020 | 0.078% | 99.922% | 100% |
30 June 2020 | 0.006% | 99.994% | 100% |
31 December 2019 | 0.041% | 99.959% | 100% |
30 June 2019 | 0.022% | 99.978% | 100% |
31 December 2018 | 0.016% | 99.984% | 100% |
30 June 2018 | 0.023% | 99.977% | 100% |
31 December 2017 | 0.096% | 99.904% | 100% |
30 June 2017 | 0.064% | 99.936% | 100% |
31 December 2016 | 0.014% | 99.986% | 100% |
30 June 2016 | 0.012% | 99.988% | 100% |
31 December 2015 | 0.003% | 99.997% | 100% |
30 June 2015 | 0.002% | 99.998% | 100% |
31 December 2014 | 0.002% | 99.998% | 100% |
$1.28 billion Portfolio value**As at 30 June 2024
59 No. of properties**As at 30 June 2024
9.10 WALE**As at 30 June 2024
19.7 FY25 Forecast Distribution**Cents Per Security
Hotel Property Investments
25 010 330 515
Suite 2
Level 17, IBM Centre
60 City Rd Southbank
VIC 3006 Australia